Home > Downloads

  Minimum Requirements of Ceapir 12 pointsdownloads: 286 | type: doc | size: 474.5 kB
  Information about file: Organ Donation and Transplantation statistics 2007 in Europe.docdownloads: 564 | type: doc | size: 26 kB
  CKD country barriers Group sessions workshop Berlin Oct 2009downloads: 189 | type: doc | size: 45.5 kB
  unofficial report of Ceapir GA by IKAdownloads: 252 | type: doc | size: 2.7 MB
  World Day and European Day of Organ Donation 2009downloads: 152 | type: doc | size: 23.5 kB
  EDTNA 2009downloads: 77 | type: doc | size: 39 kB
  Pilot European survey on the treatment of End Stage Renal Disease from the patients’ perspective.downloads: 720 | type: pdf | size: 8.6 MB
  Transplant information year 2008downloads: 213 | type: pdf | size: 4.5 MB
  Transplant Newsletter September 2008downloads: 783 | type: pdf | size: 702.2 kB
International figures on organ donation and transplantation - 2007
  Biosimilarsdownloads: 1150 | type: pdf | size: 801.2 kB
  Dr. Mikhail biosimilars in Europedownloads: 1935 | type: pdf | size: 78.3 kB
  IAPO Biosimilars Briefing Paper Order Formdownloads: 598 | type: pdf | size: 141.9 kB
  Medicine, Myths and Media-program in Berlin Oct 2009downloads: 231 | type: pdf | size: 99.3 kB
1-13 of 28 Next Page >>

CEAPIR acknowledges
the financial contribution
of Roche for maintenance
of this website.
  Copyright © 2010 European Kidney Patients' Federation (CEAPIR): All rights reserved.